Applicable Industry | Food |
Size/Dimension | H*W*L - 2.2 * 1.2 * 1.2mtr |
Packaging Type | Bags |
Sealing Type | Depend Your Pouches |
Automation Grade | Semi-Automatic |
Total Weight | 200Kg Approx |
Model Name/Number | SPM/401 |
Power Consumption | 3kw |
Voltage | Single Ph with neutral 220 +- 10 |
Packaging Material | Spices |
Pouch Capacity | 50-200 Gram |
Packaging Speed | 30+ Pouch Per Minute |
Filler Type | Cup Filler |
Usage/Application | Wheat flour, Masala Automatically Pouch Packaging Machines |
|
SHAHIVA PACKING MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |